Beschreibung
Schnittstellen Spezifikation, (RS-485) | |
Adapter Type | Slave node ( MODBUS RS485 Serial RTU/ASCII Server) |
Max. Expansion Module | 32 Slots |
Max. Input Size | 126 Words (252 Bytes) |
Max. Output Size | 126 Words (252 Bytes) |
Max. Length Bus Line | 1200m (NA-9173, RS485, Depend on baud rate) |
Max. Nodes | 64 Node (NA-9173, RS485) |
Baud Rate | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bps |
Protocol | RTU and ASCII |
Interface Connector | 5 Pin Open Connector |
Settable Node Address | 1~99 with two rotary switches |
Indicators | 5 LEDs 1 Green/Red, Module Status (MOD) 1 Green, Received Data (RXD) 1 Green, Transmit Data (TXD) 1 Green/Red Expansion Module Status (I/O) 1 Green, Field Power Status |
Module Location | Starter module- left side of FnIO system |
Field Power Detection | About 11Vdc |
Allgemeine Eigenschaften |
|
System Power | Supply Voltage : 24Vdc nominal Voltage Range : 11~28.8Vdc Protection : Output Current Limit (Min. 1.5A) Reverse Polarity Protection |
Power Dissipation | 70mA Typical @24Vdc |
Current for I/O Module | 1.5A @5Vdc |
Isolation | System Power to Internal Logic : Non-isolation System Power to I/O Driver : Isolation |
Field Power | Supply Voltage : 24Vdc nominal Supply Voltage Range : 11~28.8Vdc |
Max. Current Field Power Contacts |
DC 10A Max |