Beschreibung
Output Spezifikation | ||
Outputs Per Module | 8 Points | |
Indicators | 8 Green Output States, 1 Green/Red Fn-Bus State | |
Relay Type | Form A, normally Open Single Pole, Single Throw |
|
Output Range | 5~28.8Vdc @2.0A Resistive 48Vdc @0.8A Resistive 110Vdc@0.5A Resistive 250Vac @2.0A Resistive |
|
Min. Load | 100uA, 100mVdc Per Point | |
Max. On-state Voltage Drop | 0.5V @ 2.0A, Resistive Load, 24Vdc | |
OFF-State Leakage Current | Max. 1.5mA | |
Output Signal Delay | On to Off : Max. 10ms, Off to On : Max. 10ms |
|
Initial Contact Res. | 20mΩ | |
Expected Contact Resistance | 300K Cycles Resistive, 100K Cycles Inductive | |
Common Type | 1 Points / 1 COM | |
Allgemeine Eigenschaften |
||
Power Dissipation | Max. 235mA @5.0Vdc | |
Isolation | I/O to Logic : Relay Coil/Contact Isolation / 1250 Vrms tested | |
Field Power | No Connection with Field Power / Field Power passes through to the next module | |
Wiring | I/O Cable Max. 2.0㎟(AWG 14) | |
Weight | 200g | |
Module Size | 24mm x 99mm x 70mm | |
Signale für linken Terminal |
Pin Nr. | Beschreibung |
0 | Output Channel 0_A | |
1 | Output Channel 1_A | |
2 | COM 0 | |
3 | COM 1 | |
4 | Output Channel 2_A | |
5 | Output Channel 3_A | |
6 | COM 2 | |
7 | COM 3 | |
Signale für rechten Terminal |
||
0 | Output Channel 4_A | |
1 | Output Channel 5_A | |
2 | COM 4 | |
3 | COM 5 | |
4 | Output Channel 6_A | |
5 | Output Channel 7_A | |
6 | COM 6 | |
7 | COM 7 |