Description
The Lufft ANACON is a universaltransmitter with 2 analog inputs, 24 bit resolution for voltage, current and resistance LED indication for operation mode. The Lufft ANACAON is designed for the following measurement capabilities:
- Voltage: 0 … 100(0)mV
- Current: 0/4 … 20mA
- Resistance: 0 … 200(0) Ohm
- Temperature (with PT100): -200 … 500°C
- Pulse counter
- Frequency: 0 … 1000(0) Hz
Technical Data
Supply | |
Power supply | 24VDC +/- 10% |
Current consumption | < 50mA at 24V; without Sensor |
Connection |
Phoenix-Bus-Connector, gold-plated, 5-pole
|
Function display | LED green, flashing every 10 sec. |
RS485-interface internal Bus | |
Standard | RS485 2-wire, half-duplex |
Transmission type | protocol-transparent, 8 data bits, 1 stop bit, no parity |
Tri-State | 2-bit after stop bit edge |
Baud rate | 19200 Baud |
Connections | Phoenix-Bus-Connector, gold-plated, 5-pole, max. 8A |
24V-Output | max. 2 A (consider max. current of the internal Bus!) |
Measurands
Measurand | Measuring range |
Resolution | Accuracy (25°C) |
Voltage | 0 … 100mV | 0,02% of the IV | +/- 0,1% of the MV. +/- 2 Digit |
Voltage | 0 … 1000mV | 0,02% of the IV | +/- 0,1% of the Mw. +/- 2 Digit |
Current *1) | 0 … 20 mA (max: 24mA) | 0,02% of the IV | +/- 0,1% of the MV. +/- 2 Digit |
Current *2) | 4 … 20 mA (max: 24mA) | 0,02% of the IV | +/- 0,1% of the MV. +/- 2 Digit |
Resistance | 0 … 200 Ohm | 0,02% of the IV | +/- 0,1% of the MV. +/- 2 Digit |
Resistance | 0 … 2000 Ohm | 0,02% of the IV | +/- 0,1% of the MV. +/- 2 Digit |
Temperature mit PT100 | -200 … 500 °C | 0,002°C for (-50°C<t<150°C) sonst 0,1°C | +/- 0,1°C for (-50°C<t<150°C) otherwise 0,5°C |
Temperature mit PT1000 | -200 … 500 °C | 0,002°C for (-50°C<t<150°C) sonst 0,1°C | +/- 0,1°C for (-50°C<t<150°C) otherwise 0,5°C |
Frequency *3) | 0 … 1000 Hz | 0,02% of the IV | +/- 0,1% of the MV. +/- 2 Digit |
Frequency *3) | 0 … 10 kHz | 0,02% of the IV | +/- 0,1% of the MV. +/- 2 Digit |
Impulse *4) | 0 … 65520 | 1 Pulse | |
Digital input *5) | 0 / 1 |
- Shunt resistance 51 Ohm
- Shunt resistance 51 Ohm, Voltage at Pin 1 with ANACON powered mode app. 12V
- Duty cycle 50%, Internal resistance app. 500 Ohm, Uhigh>6V, Ulow<3V
- Pulse length > 100μs, Pulse gap > 100μs, Internal resistance app. 500 Ohm, Uhigh>6V, Ulow<3V
- Internal resistance app. 500 Ohm, Uhigh>6V, Ulow<3V
General Specification
Storage conditions |
|
Ambient temperature | -40 …. 70°C |
Rel. humidity | 0 … 95% r.F. (non condensing) |
Operating conditions |
|
Operating temperature | -30 … 60°C |
Rel. humidity | 0 … 95% r.F. (non condensing) |
Housing | |
Material | PA-V0, green |
Width x Height x Depth | 22,5 x 99 x 118,6 mm |
Protection class | IP20 |
Weight | app. 120g |
Connections | COMBICON-Connector 0,2 – 2,5 mm² (AWG 24 -12 ) |